Oscillators and Control Sources
Sources and utilities used to create, shape and convert control/modulation signals.
Oscillators
LFO and modulation source modules.
| Module | Description |
|---|---|
| Oscillator | Audio-rate oscillator with sine, triangle, square, white noise and pink noise modes. |
| LFO | Low-frequency oscillator. |
| TempoTrigger | Outputs a one-modulation-tick trigger on absolute host-timeline interval boundaries while the host transport is playing. Feed Interval from TempoSelector for tempo-derived millisecond periods. |
| SLFO | Master/slave low-frequency oscillator with a raw phase sync bus and phase offset. |
| MultiLFO | Dynamic phase-locked LFO bank with paired Ramp and normalized sine-squared Window outputs per voice. |
Control Math
Control-rate math and scaling utilities.
| Module | Description |
|---|---|
| BinMath | Binary logic operations. |
| ControlLin2Db | Converts a linear valued control signal to its corresponding dB value. |
| ControlSwitch | Selects or interpolates between one of N control inputs. |
| ControlSelect | Selects A when Select is below 0.5 and B when Select is 0.5 or above. A stateless two-way control authority switch. |
| ControlTable | Outputs a float value from a dynamic list of user-defined constants (t0 to tN-1) based on a control input index. |
| CurveControl | Normalises an input between Input Min/Max, maps it through an editable 32-point curve, then scales it to Output Min/Max. Segments support linear, hold, easing, or cubic Bezier interpolation. |
| ControlConstant | Outputs a fixed constant value as a control-rate (parameter) signal. Useful as a static control source. |
| RandomParameterGenerator | Generates sample-and-hold control values inside a Min/Max range using random, triangular, or coherent Perlin sources. |
| TimeInfo | Exposes graph tempo, transport and timing values as control outputs, plus a one-modulation-tick Start trigger when host playback begins. |
| MultiOutputScaler | Scales one control value to multiple outputs. |
| MultiOutputRangeMapper | Normalises one control value from Input Min/Max to 0-1, then maps it into independent Min/Max ranges for dynamic outputs. |
Bridges
Signal-domain conversion utilities for converting between audio-rate and control-rate signals.
| Module | Description |
|---|---|
| AudioToControl | Samples an audio-rate signal into a modulation/control-rate output, with optional audio-rate low-pass filtering before conversion. |
| ControlToAudio | Converts a cached control signal to an audio-rate signal with a specifier-controlled low-pass smoothing filter. |